| Artikelnummer | 236281553 | Erscheinungsdatum | 2026/07/09 | Listenpreis | €2,100.00 | Modellnummer | 236281553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Turbo Creo 2 Comp is the access point to the Creo 2 gravel e-road lineup — FACT 11r carbon, Future Shock 3.2, and the SL 1.2 motor system. SRAM Apex eTap AXS wireless shifting pairs with X1 Eagle AXS for a clean cockpit. Dropper post, Tracer Pro 700x42c tires, and up to 29" x 2.2 tire clearance. Category-defying performance.
The Comp sits below the Expert in the Creo 2 lineup — same Future Shock and motor, more accessible drivetrain and brakes.
| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 350 | 350 | 350 | 400 | 400 | 400 |
| Stack | 578 | 578 | 595 | 607 | 638 | 663 |
| Reach | 365 | 374 | 383 | 392 | 401 | 410 |
| Head-Tube Length | 108 | 120 | 153 | 180 | 90 | 90 |
| Head-Tube Angle | 71° | 71° | 71° | 71° | 71° | 71° |
| B-B Height | 270 | 270 | 270 | 270 | 270 | 270 |
| B-B Drop | 80 | 80 | 80 | 80 | 80 | 80 |
| Trail | 62 | 62 | 62 | 62 | 62 | 62 |
| Fork Length (full) | 405 | 405 | 405 | 405 | 405 | 405 |
| Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center | 600.1 | 609 | 623.8 | 636.6 | 656.2 | 673.8 |
| Chain-Stay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Wheelbase | 1022 | 1031 | 1046 | 1059 | 1079 | 1097 |
| Top Tube Length | 531 | 540 | 554 | 572 | 590 | 613 |
| Bike Stand-Over Height | 731 | 743 | 773 | 793 | 824 | 852 |
| Seat-Tube Length | 410 | 430 | 470 | 500 | 530 | 560 |
| Seat-Tube Angle | 74° | 74° | 74° | 73.5° | 73.5° | 73° |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.