| Artikelnummer | 212398425 | Erscheinungsdatum | 2026/04/06 | Listenpreis | €32.00 | Modellnummer | 212398425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||





| Brand | Maxee |
|---|---|
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Unit Count | 1.0 Count |
| Screen Size | 2.13 Inches |
| Display Type | AMOLED |
| Manufacturer | Shenzhen Guangsu Shidai Technology Co., Ltd. |
| Model Number | ZNSB-1 |
| BuiltIn Media | 2 Watch Band, Charging Cable, User Manual |
| Warranty Type | Standard |
| Metrics Measured | Blood Oxygen (SpO2), Heart Rate, Sleep Duration |
| Operating System | Compatible with Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Steel, Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | App Control, Transcription & Note-taking, Fitness & Health Apps, Language Translation Apps |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage