| Artikelnummer | 221286674 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €14.80 | Modellnummer | 221286674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Warm and ComfyWaist: Hip HuggerInseam: 32-36 inches8 pocketsBell BottomClosure Type: Zipper FlyFit Type: Slim FitLooks great with heels, platform shoes and bootsHand Wash or Machine Wash, Cold, Gentle Cycle
| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | Akivide |
| Rise Style | Low Rise |
| Sport Type | Climbing, Fishing, Running |
| Fabric Type | 60% Cotton, 40% Polyester |
| Inseam Length | 36 Inches |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.