| Artikelnummer | 210485604 | Erscheinungsdatum | 2026/04/02 | Listenpreis | €18.24 | Modellnummer | 210485604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Size | One Size |
|---|---|
| Color | Emerald/Peacock |
| Style | Swipe Anti-fog Mirrored |
| Fit Type | regular |
| Industry | Sports |
| Material | Polycarbonate (PC), Silicone, Thermoplastic Elastomer (TPE) |
| Brand Name | ARENA |
| Frame Type | Full Rim |
| Item Shape | Cat Eye |
| Lens Color | Gold |
| Model Name | Cobra Ultra Swipe Racing Swim Goggles Anti-fog Technology Polycarbonate Hard Lens |
| Sport Type | Swimming, Triathlon, Water Polo |
| Unit Count | 1 Count |
| Item Weight | 28 Grams |
| Part Number | 002507-130-NS |
| Eyewear Type | Swim Goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Arena |
| Style Number | 002507-130-NS |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Elastomer (TPE) |
| Item Type Name | Swim Goggles |
| Item Dimensions | 1.93 x 2.72 x 7.05 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Anti-Fog, Mirrored, Tinted |
| Polarization Type | Non-Polarized |
| Included Components | Swim Goggles |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses and frame with a soft cloth. Avoid harsh chemicals. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | true |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage