| Artikelnummer | 238926336 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €33.82 | Modellnummer | 238926336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
These Columbia women’s hiking boots offer waterproof-breathable protection, comfort for the long haul, and style that easily strides from trail to town. Grippy traction keeps you sure footed in wet or dry conditions. Columbia offers these boots in multiple colors and sizes.
| UPC | 195979740887 |
|---|---|
| ASIN | B0BKZ3HZ9S |
| Brand | Columbia |
| Color | Dark Grey, Red Coral |
| Theme | Comfort, Hiking, Waterproof, Women's Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trailstorm Ascend Mid Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Trailstorm Ascend Mid Waterproof |
| Unit Count | 1.00 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 2044351 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Waterproof mesh with leather overlays |
| Insole Material | Mesh |
| Material Fabric | Mesh, Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Armband |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 2044351 |
| Specific Uses For Product | Hiking |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.