| Artikelnummer | 226633773 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €175.17 | Modellnummer | 226633773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0C9MB79BD |
| Size | 245/50R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fullway |
| Load Index | 105 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 120 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Fullway |
| Speed Rating | W |
| Item Diameter | 28.6 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.6 Inches |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 49 Pound per Square Inch |
| Tire Aspect Ratio | 50 Millimeters |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage