| Artikelnummer | 225679022 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €13.20 | Modellnummer | 225679022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| ASIN | B0F2HND3WK |
|---|---|
| Size | Small |
| Color | Black/ Red/ Sapphire Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SUNDAY ROSE |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | SUNDAY ROSE |
| Style Number | GRSLDM-HEI/HONG/BLAN-S-1 |
| Material Type | Polyester |
| Occasion Type | Beach, Festivals, Holiday, Swim, Vacation |
| Item Type Name | Swim Trunks |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.