| Artikelnummer | 239072761 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €26.00 | Modellnummer | 239072761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
| UPC | 191818007708 |
|---|---|
| ASIN | B06XRZSPJK |
| Color | Midnight Dark Blue |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Army Universe |
| Model Name | Uniform Cargo Pants 9 Pocket Work Pants for Emt Ems Police Security Utility Poly Cotton Adjustable Fit |
| Rise Style | Mid Rise |
| Style Name | Drop Crotch |
| Waist Size | 34 Inches |
| Fabric Type | 55% Polyester, 45% Cotton |
| Has Pockets | Yes |
| Item Weight | 0.01 Ounces |
| Manufacturer | Army Universe |
| Style Number | 191818007708 |
| Inseam Length | 32 Inches |
| Material Type | Polycotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 9 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 191818007708 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Work Utility |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage