| Artikelnummer | 239159188 | Erscheinungsdatum | 2026/07/14 | Listenpreis | €82.80 | Modellnummer | 239159188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
V-Flow stability index 3, flexible, upper shoe hydrophobic velour leather, robust, hydrophobic canvas, removable insole, anatomically shaped insole, outsole SUPtraction flat rubber compound, cushioning heel element, VAUDE AM Dirt sole, profile and sole structure are adapted for the dirt area
| ASIN | B09L8GRLP5 |
|---|---|
| Brand | VAUDE |
| Color | Black White |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Bicycle Toe |
| Model Name | Am Moab Gravity Mid |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Mountain Bike Shoe |
| Unit Count | 1 Count |
| Item Weight | 1250 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Vaude |
| Style Number | 20554 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoe |
| Outer Material | Leather / polyester |
| Insole Material | Synthetic, Recycled Materials |
| Material Fabric | Leather / polyester |
| Shoe Height Map | Mid Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Subject Character | No aplica |
| Occasion Lifestyle | Outdoor use |
| Fit to Size Sentiment | fits_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 20554 |
| Specific Uses For Product | Sports |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.